Home › Trades › Solar
Rooftop and ground-mount solar, PV systems, and battery storage permits — homeowners who have already decided to spend, before an installer is picked.
Start my free solar sample feed
Markets link to their solar detail page where at least 5 solar permits appear in the last 30 days of that feed's data; smaller counts link to the market page instead — we don't publish thin pages.
| Date | Market | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|---|
| Oct 14, 2026 | Detroit, MI | 100 E Parkhurst Pl 48203 | Change of Use of Land to Solar Generation Station, installation of Solar equipment, and Site Work at Sites C-111, C-1... | $7,000,000 | Not published |
| Oct 20, 2026 | Chicago, IL | 5220 S PULASKI RD | SPR GREEN PERMIT 2019 CBC: INSTALLATION OF A 766.89 KW ROOF-MOUNTED SOLAR SYSTEM ON AN EXISTING 1-STORY BUILDING (OCC... | $1,007,979 | CODY LUDWIG |
| Oct 27, 2026 | Los Angeles, CA | 879 N GALLOWAY ST 90272 | 2025 WILDFIRE REBUILD, SINGLE FAMILY DWELLING, 1-STORY, NFPA 13D SPRINKLERS THROUGHOUT. INELIGIBLE. *EPLAN* HUD APPRO... | $800,000 | Not published |
| Oct 15, 2026 | Boston, MA | 109 New Haven ST West Roxbury 02132 | Erect — Removal of existing roof and construction of an additional level with a rear addition and foundation expansio... | $800,000 | Connor McFadden |
| Oct 2, 2026 | Montgomery County, MD | 17718 TOBOGGAN LN ROCKVILLE 20855 | Customer Wants To Use ePlans,Residential Installation of 4 Roof Mounted PV Modules and battery to an Existing Solar S... | $741,221 | Not published |
| Nov 4, 2026 | Chicago, IL | 6200 S HAMLIN AVE | SPR 2019 CBRC: CPS SCHOOL: INSTALLATION OF NEW 157.80KW SOLAR PV SYSTEM AND ASSOCIATED ELECTRICAL WORK ON EXISTING RO... | $683,704 | B T ELECTRIC |
Real records from live PermitBoards feeds. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Pick your county on the signup form and choose solar as your trade. Every morning you get that county's new solar permits — nothing else. It starts with a free 14-day sample feed of the real thing; see pricing for what the paid feed includes.
Every live market sells a one-off report: one county, the solar lane, the last 30 days, PDF plus full CSV by email — $29 one-time. Or subscribe and get them the morning they file.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first