Every morning, Boston contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Boston sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Electrical permits in Boston, MA | 971 | 34% | 971 in last 30 days of feed data |
| Remodel & addition permits in Boston, MA | 786 | 27% | 786 in last 30 days of feed data |
| Plumbing permits in Boston, MA | 697 | 24% | 697 in last 30 days of feed data |
| Other / general | 425 | 15% | |
| Roofing permits in Boston, MA | 206 | 7% | 206 in last 30 days of feed data |
| HVAC permits in Boston, MA | 175 | 6% | 175 in last 30 days of feed data |
| Solar permits in Boston, MA | 112 | 4% | 112 in last 30 days of feed data |
| Demolition & dumpster permits in Boston, MA | 77 | 3% | 77 in last 30 days of feed data |
| New construction permits in Boston, MA | 29 | 1% | 29 in last 30 days of feed data |
| Pool | 1 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 2,869 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Oct 16, 2026 | 421 Park DR Boston 02215 | Erect — Retail, Offices, Research &; Development, Laboratory and Parking GarageCertificate for Base Building Core/She... | $404,947,987 | Jason Nadeau |
| Oct 22, 2026 | 380 Ruggles ST Mission Hill 02115 | Erect — Construction of new 19-story residence hall with approximately 972 student beds, 3 community director apartme... | $167,645,367 | Stephen Leighton |
| Oct 27, 2026 | 1 Joslin PL Boston 02215 | Electrical — Installation of new electrical infrastructure to support future tenant space. Building consists of 18 fl... | $64,995,000 | PERMIT EXPEDITOR State Electric |
| Nov 5, 2026 | 105 Cummins HW Roslindale 02131 | City of Boston — School &; After School Program and AdditionCertificate for SameALT1485966 Issued 1/17/24, A1659656 I... | $63,536,054 | Kenneth Baron |
| Oct 15, 2026 | 41 Lagrange ST Boston 02116 | Erect — 126 Residential Units with Amenity SpaceTemporary Certificate for Same - Expires on 11/16/2026ERT1306852 Issu... | $61,075,040 | David McKinnon |
| Oct 30, 2026 | 1 Veterans WY South Boston 02127 | Erect — Building A.;(94) Multi Residential Units with Amenities Spaces and Management Office.Temporary Certificate fo... | $52,039,518 | Brian M Senk |
Real records from the Boston, MA permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
City feed. Pulled from Boston's approved-permits open data, on the city's own publishing schedule. The latest permits in our database for Boston, MA are dated Oct 13, 2026 – Nov 6, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Boston, MA report: 3,479 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first