Every morning, Chicago contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Chicago sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Other / general | 1,129 | 41% | |
| Remodel & addition permits in Chicago, IL | 509 | 18% | 509 in last 30 days of feed data |
| Electrical permits in Chicago, IL | 493 | 18% | 493 in last 30 days of feed data |
| Plumbing permits in Chicago, IL | 317 | 11% | 317 in last 30 days of feed data |
| Roofing permits in Chicago, IL | 171 | 6% | 171 in last 30 days of feed data |
| New construction permits in Chicago, IL | 156 | 6% | 156 in last 30 days of feed data |
| Solar permits in Chicago, IL | 116 | 4% | 116 in last 30 days of feed data |
| Demolition & dumpster permits in Chicago, IL | 112 | 4% | 112 in last 30 days of feed data |
| HVAC permits in Chicago, IL | 61 | 2% | 61 in last 30 days of feed data |
| Pool | 3 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 2,766 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Oct 28, 2026 | 1904 W ADAMS ST | DDS 2019 CBC. NEW CONSTRUCTION, FULL BUILDING PERMIT FOR A 2 STORY BUILDING WITH A MEZZANINE AND NO BASEMENT AS PER P... | $177,300,000 | SALVADO, CARLOS S |
| Oct 27, 2026 | 1022 W JACKSON BLVD | (DDS 2019 CBC) NEW CONSTRUCTION OF A 25-STORY MIXED USE BUILDING TO INCLUDE GROUND FLOOR RETAIL, PARKING ON LEVELS 2... | $112,000,000 | WAHLER, JACOB D |
| Oct 20, 2026 | 1331 S WELLS ST | DDS 2019 CBC: ENCLOSURE ONLY PERMIT FOR A 4-STORY STADIUM WITH NO BASEMENT ON PILES. NO MEP WORK. PILES ONLY PERMIT U... | $94,000,000 | CARTWRIGHT, RANDAL L |
| Oct 16, 2026 | 500 N MICHIGAN AVE | DDS 2019 CBRC: INTERIOR BUILDOUT TO EXISTING 24-STORY MIXED-USE, OFFICE BUILDING TO CONVERT INTO MULTI-FAMILY RESIDEN... | $71,650,000 | ERVIN, DAVID A |
| Nov 6, 2026 | 5853 N BROADWAY | DDS 2019 CBC: FULL BUILDING PERMIT FOR A NEW 11-STORY HIGH RISE RESIDENTIAL APARTMENT BUILDING WITH 90 DWELLING UNITS... | $52,166,550 | GIRDWOOD, TRISHA M |
| Oct 16, 2026 | 705 W CHICAGO AVE | DDS 2019 CBC: LANDSCAPING, PARK, AND RIVERWALK FOR ADJACENT CASINO, HOTEL, AND EVENT CENTER. (OCC GROUPS A-1. A-2, B,... | $22,600,000 | BOAZ, BRETT B |
Real records from the Chicago, IL permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from the City of Chicago open-data permit feed. The latest permits in our database for Chicago, IL are dated Oct 13, 2026 – Nov 11, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Chicago, IL report: 3,067 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first