Home › Coverage › Philadelphia, PA
Every morning, Philadelphia contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Philadelphia sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Plumbing permits in Philadelphia, PA | 1,504 | 38% | 1,504 in last 30 days of feed data |
| Other / general | 953 | 24% | |
| Electrical permits in Philadelphia, PA | 881 | 22% | 881 in last 30 days of feed data |
| Remodel & addition permits in Philadelphia, PA | 502 | 13% | 502 in last 30 days of feed data |
| HVAC permits in Philadelphia, PA | 386 | 10% | 386 in last 30 days of feed data |
| Demolition & dumpster permits in Philadelphia, PA | 120 | 3% | 120 in last 30 days of feed data |
| New construction permits in Philadelphia, PA | 94 | 2% | 94 in last 30 days of feed data |
| Solar permits in Philadelphia, PA | 73 | 2% | 73 in last 30 days of feed data |
| Roofing permits in Philadelphia, PA | 39 | 1% | 39 in last 30 days of feed data |
| Pool | 3 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 3,942 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 2, 2026 | 5025 COTTMAN AVE | FOR A CERTIFICATE OF OCCUPANCY FOR AN ASSEMBLY OCCUPANCY (GROUP A-3) IN A MIXED-USE COMMERCIAL BUILDING. NO ALTERATIO... | Not published | Not published |
| Oct 23, 2026 | 200 E CLIVEDEN ST | LAWFUL OCCUPANCY SIGNS FOR BASEMENT AND FIRST FLOOR ASSEMBLY SPACES WITHIN EXISTING RELIGIOUS ASSEMBLY FACILITY AS PE... | Not published | Not published |
| Nov 5, 2026 | 2393 WOODWARD ST | FOR THE CERTIFICATE OF OCCUPANCY FOR THE USE OF BUSINESS OCCUPANCY ON THE TENANT SPACE ON FIRST FLOOR OF AN EXISTING... | Not published | Not published |
| Oct 15, 2026 | 5138 MARKET ST | FOR A MERCANTILE OCCUPANCY WITHIN AN EXISTING BUSINESS SPACE. **NO WORK APPROVED ON THIS PERMIT** | Not published | Not published |
| Nov 2, 2026 | 4127 CRESSON ST | FOR THE CERTIFICATE OF OCCUPANCY FOR THE USE OF R2 OCCUPANCY (3 UNITS) IN AN EXISTING BUILDING. NO WORK IS PERMITTED... | Not published | Not published |
| Nov 4, 2026 | 9150 ACADEMY RD | FOR THE DOCUMENTATION OF LAWFUL OCCUPANCY NUMBERS FOR THE LOWER LEVEL AND 1ST FLOOR SEE LAWFUL OCCUPANCY TAB ABOVE. F... | Not published | Not published |
Real records from the Philadelphia, PA permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from Philadelphia's L&I permits table. The city does not publish a job-value field in this table, so values are not shown for this market. The latest permits in our database for Philadelphia, PA are dated Oct 13, 2026 – Nov 11, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Philadelphia, PA report: 4,555 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first