Home › Coverage › Maricopa County, AZ
Every morning, Maricopa County contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Maricopa County sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Other / general | 526 | 72% | |
| Solar permits in Maricopa County, AZ | 59 | 8% | 59 in last 30 days of feed data |
| Plumbing permits in Maricopa County, AZ | 47 | 6% | 47 in last 30 days of feed data |
| Electrical permits in Maricopa County, AZ | 36 | 5% | 36 in last 30 days of feed data |
| Pool permits in Maricopa County, AZ | 33 | 5% | 33 in last 30 days of feed data |
| Remodel & addition permits in Maricopa County, AZ | 29 | 4% | 29 in last 30 days of feed data |
| New construction permits in Maricopa County, AZ | 6 | 1% | 6 in last 30 days of feed data |
| HVAC permits in Maricopa County, AZ | 5 | 1% | 5 in last 30 days of feed data |
| Roofing permits in Maricopa County, AZ | 5 | 1% | 5 in last 30 days of feed data |
| Demolition & dumpster | 3 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 728 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Oct 16, 2026 | 1406 N 350TH AVE 85354 | CUSTOM SINGLE FAMILY RESIDENCE - FRONT ENTRY 2-CAR GARAGE, FRONT COVERED PORCH, OPEN KITCHEN DINING ROOM & LIVING ROO... | Not published | Not published |
| Nov 5, 2026 | 234 N 387TH AVE 85354 | CUSTOM SINGLE FAMILY RESIDENCE WITH FRONT FACING 2-CAR GARAGE, PORCH, AND PATIO // 4 BED, 2 BATH // 200A SES // 3,037 SF | Not published | Not published |
| Nov 10, 2026 | 555 S MOUNTAIN RD 85208 | VALLEY BAPTIST CHURCH NEW MULTI USE BUILDING WITH GYMNASIUM / SANCTUARY, CLASSROOMS, WARMING KITCHEN, TOILET ROOMS, A... | Not published | Not published |
| Oct 30, 2026 | 24348 N 11TH AVE 85085 | WEST COAST COMMERCIAL / AS-BUILT EXISTING STORAGE BUILDING (3750 SF) / AS-BUILT ATTACHED COVERED PARKING BUILDING (78... | Not published | Not published |
| Oct 14, 2026 | 15210 N 99TH AVE 85351 | BRADFORD'S AUCTION AND GALLERY ALTERATIONS AND ADDITIONS // REFER TO PD240018 | Not published | Not published |
| Oct 16, 2026 | 9666 E RIGGS RD SUITE 143 85248 | FRESENIUS KIDNEY CARE - THIS PROJECT IS A MAINTENANCE FINISH UPDATE OF A SUITE FOR AN EXISTING DIALYSIS AND RENAL FAC... | Not published | Not published |
Real records from the Maricopa County, AZ permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from Maricopa County's building-permits register. This is the county register (unincorporated areas and county-administered permits) — it does not include permits issued by the City of Phoenix itself. The latest permits in our database for Maricopa County, AZ are dated Oct 13, 2026 – Nov 11, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Maricopa County, AZ report: 749 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first