Home › Coverage › Fort Worth, TX
Every morning, Fort Worth contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Fort Worth sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Plumbing permits in Fort Worth, TX | 1,328 | 33% | 1,306 in last 30 days of feed data |
| Electrical permits in Fort Worth, TX | 899 | 22% | 873 in last 30 days of feed data |
| HVAC permits in Fort Worth, TX | 798 | 20% | 756 in last 30 days of feed data |
| Other / general | 692 | 17% | |
| New construction permits in Fort Worth, TX | 136 | 3% | 135 in last 30 days of feed data |
| Remodel & addition permits in Fort Worth, TX | 115 | 3% | 113 in last 30 days of feed data |
| Roofing permits in Fort Worth, TX | 40 | 1% | 40 in last 30 days of feed data |
| Solar permits in Fort Worth, TX | 37 | 1% | 37 in last 30 days of feed data |
| Pool permits in Fort Worth, TX | 14 | 0% | 14 in last 30 days of feed data |
| Demolition & dumpster permits in Fort Worth, TX | 6 | 0% | 6 in last 30 days of feed data |
A permit can count toward more than one trade when the work spans trades; shares are of all 4,017 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Oct 22, 2026 | TEAM ROCKBROOK PKWY 76126 | X TEAM /// 488,770 sf Data Center - Building 1 Cold Dark Shell — X TEAM /// Edged Energy Outpost - Building 1 Shell | $300,000,000 | Not published |
| Oct 13, 2026 | BEACH ST 76262 | The proposed development will include a new wastewater treatment plant designed to treat wastewater from the manufact... | $59,649,228 | Not published |
| Oct 28, 2026 | MOBILITY WAY 76247 | X TEAM /// 1,214,965 square foot shell warehouse — X TEAM /// Westport 16 Shell Warehouse | $49,000,000 | Not published |
| Oct 28, 2026 | MOBILITY WAY 76247 | X TEAM /// 1,214,965 square foot shell warehouse — X TEAM /// Westport 16 Shell Warehouse | $49,000,000 | Not published |
| Dec 1, 2026 | HULEN ST 76123 | Additions and renovations to North Crowley High School. — North Crowley High School | $45,000,000 | Not published |
| Nov 11, 2026 | SOUTH FWY 76028 | Addition of 2,076 square feet to the existing Central Utility Plant (CUP) to accommodate additional mechanical and el... | $27,915,924 | Not published |
Real records from the Fort Worth, TX permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Status-date basis. Fort Worth publishes no issued-date column. This feed is filtered to permits in Issued status, and the date shown is the date the permit entered Issued status. A small number of rows carry future status dates exactly as the city publishes them; they are kept as published. The latest permits in our database for Fort Worth, TX are dated Oct 13, 2026 – Nov 11, 2026. This feed also carries 98 row(s) with future dates exactly as the city publishes them; they are kept in the database as published. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Fort Worth, TX report: 3,967 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first