Home › Coverage › Pittsburgh, PA
Every morning, Pittsburgh contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Pittsburgh sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Other / general | 453 | 52% | |
| Electrical permits in Pittsburgh, PA | 246 | 28% | 246 in last 30 days of feed data |
| HVAC permits in Pittsburgh, PA | 112 | 13% | 112 in last 30 days of feed data |
| Remodel & addition permits in Pittsburgh, PA | 43 | 5% | 43 in last 30 days of feed data |
| Demolition & dumpster permits in Pittsburgh, PA | 21 | 2% | 21 in last 30 days of feed data |
| Solar permits in Pittsburgh, PA | 17 | 2% | 17 in last 30 days of feed data |
| Roofing permits in Pittsburgh, PA | 10 | 1% | 10 in last 30 days of feed data |
| New construction | 4 | 0% | |
| Pool | 2 | 0% |
A permit can count toward more than one trade when the work spans trades; shares are of all 865 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 2, 2026 | 3550 TERRACE ST #246, Pittsburgh, PA 15261- | Building & Development Application | $37,356,726 | Not published |
| Oct 22, 2026 | 120 CECIL PL, Pittsburgh, 15222- | RENOVATIONS FOR A CHANGE OF USE FROM EXISTING BOILER PLANT TO APARTMENTS. SITE MODIFICATIONS TO INCLUDE NEW SIDEWALKS... | $26,198,721 | Not published |
| Oct 19, 2026 | 1450 COLWELL ST #629, Pittsburgh, PA 15219- | General Permit for 19-B-01103 CONSTRUCT A 7-STORY APARTMENT BUILDING WITH AN EXTERIOR PLAZA - EXCLUDES INTEGRAL PARKI... | $21,500,000 | Not published |
| Nov 6, 2026 | 49 21ST ST, Pittsburgh, PA 15222- | CONTRUCTION OF NEW 6 STORY APARTMENT BUILDING WITH INTEGRAL 1ST FLOOR PARKING GARAGE | $16,951,631 | Not published |
| Oct 20, 2026 | 6 PPG PL #830, Pittsburgh, PA 15222- | INTERIOR ALTERATION TO AN EXISTING OFFICE SPACE TO CHANGE LAYOUT. WORK INCLUDES NEW INTERIOR WALL PARTITIONS, CEILING... | $6,407,688 | Not published |
| Oct 15, 2026 | 2039 BROADHEAD FORDING RD, Pittsburgh, PA 15205- | NEW CONSTRUCTION FOR 3-STORY, MULTI-FAMILY SENIOR HOUSING WITH 48 DWELLING UNITS (HILL TOP VILLAS). AMENITY SPACES IN... | $6,407,591 | Not published |
Real records from the Pittsburgh, PA permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
City feed. Pulled from Pittsburgh's PLI permits register via the WPRDC open-data portal, on the city's own publishing schedule. The latest permits in our database for Pittsburgh, PA are dated Oct 13, 2026 – Nov 10, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Pittsburgh, PA report: 908 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first