Home › Coverage › Nashville, TN
Every morning, Nashville contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Nashville sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Demolition & dumpster permits in Nashville, TN | 342 | 39% | 342 in last 30 days of feed data |
| Remodel & addition permits in Nashville, TN | 338 | 38% | 338 in last 30 days of feed data |
| Other / general | 227 | 26% | |
| New construction permits in Nashville, TN | 57 | 6% | 57 in last 30 days of feed data |
| Plumbing permits in Nashville, TN | 42 | 5% | 42 in last 30 days of feed data |
| Pool permits in Nashville, TN | 40 | 5% | 40 in last 30 days of feed data |
| Electrical permits in Nashville, TN | 37 | 4% | 37 in last 30 days of feed data |
| Roofing permits in Nashville, TN | 30 | 3% | 30 in last 30 days of feed data |
| HVAC permits in Nashville, TN | 27 | 3% | 27 in last 30 days of feed data |
A permit can count toward more than one trade when the work spans trades; shares are of all 880 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Oct 30, 2026 | 7574 COCKRILL BEND BLVD NASHVILLE TN 37209 | To construct a four story, 100,450 sq ft, office building dedicated to the Tennessee Department of Safety. POC: KT La... | $48,925,000 | Anecdote Architectural Experiences |
| Oct 22, 2026 | 1301 DONELSON PIKE NASHVILLE TN 37217 | To construct HEADQUARTERS BUILDING for SECOND HARVEST FOOD BANK OF MIDDLE TENNESSEE. To include staff office space, f... | $39,041,140 | Hastings Architecture |
| Oct 21, 2026 | 401 24TH AVE S NASHVILLE TN 37212 | To construct new building, STUDENT HOUSING for existing tenant; VANDERBILT UNIVERSITY (college / university). Central... | $28,003,589 | Robert A.M. Stern Architects |
| Nov 3, 2026 | 7435 OLD HICKORY BLVD WHITES CREEK TN 37189 | to construct 208,000SF warehouse building with office space. Sp zoning. | $27,221,336 | david abbey |
| Oct 13, 2026 | 903 AIRPARK COMMERCE DR 301-306 NASHVILLE TN 37217 | SHELL PERMIT, white box only for BUILDING 3 (180,000sf). Future tenant build-out, use & occupancy to be permitted sep... | $17,402,400 | Kyle Heisch |
| Oct 13, 2026 | 901 AIRPARK COMMERCE DR 201-206 NASHVILLE TN 37217 | SHELL PERMIT, white box only for BUILDING 2 (138,250sf). Future tenant build-out, use & occupancy to be permitted sep... | $13,366,010 | Kyle Heisch |
Real records from the Nashville, TN permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from Nashville's building-permits-issued layer. The latest permits in our database for Nashville, TN are dated Oct 13, 2026 – Nov 11, 2026. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Nashville, TN report: 1,140 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first