Every morning, Dallas contractors who run on new work get the permits filed here the day before — filtered to their trade, with the address, the job, and the names on the permit. LIVE This market is pulling permits now.
Start my free Dallas sample feed
| Trade | Permits | Share | Detail page |
|---|---|---|---|
| Plumbing permits in Dallas, TX | 1,848 | 31% | 1,848 in last 30 days of feed data |
| Remodel & addition permits in Dallas, TX | 1,333 | 22% | 1,333 in last 30 days of feed data |
| Electrical permits in Dallas, TX | 1,214 | 20% | 1,214 in last 30 days of feed data |
| HVAC permits in Dallas, TX | 942 | 16% | 942 in last 30 days of feed data |
| New construction permits in Dallas, TX | 722 | 12% | 722 in last 30 days of feed data |
| Other / general | 297 | 5% | |
| Roofing permits in Dallas, TX | 281 | 5% | 281 in last 30 days of feed data |
| Demolition & dumpster permits in Dallas, TX | 183 | 3% | 182 in last 30 days of feed data |
| Pool permits in Dallas, TX | 161 | 3% | 161 in last 30 days of feed data |
| Solar permits in Dallas, TX | 111 | 2% | 111 in last 30 days of feed data |
A permit can count toward more than one trade when the work spans trades; shares are of all 5,989 permits pulled. Trade detail pages exist only where at least 5 permits in that trade appear in the last 30 days of this feed's data — thin combinations don't get pages.
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Oct 23, 2026 | 2829 CLEVELAND ST, Dallas, TX | New construction of convalescent nursing home, PD1090, 2829 Cleveland | $14,764,987 | SPRING VALLEY CONSTRUCTION CO. |
| Nov 2, 2026 | 3900 LEMMON AVE, Dallas, TX | QTEAM New construction of MFD project. 406 dwelling units with structured parking. Restaurant shell on Floor 1. 3900... | $4,994,290 | MISSION RIDGE CONSULTANTS |
| Oct 26, 2026 | 4211 BRYAN ST, Dallas, TX | INTERIOR REMODEL OF | $4,500,000 | HCBeck, LTD |
| Nov 2, 2026 | 2001 E KIEST BLVD, Dallas, TX | DSST- DISD RESOURCE CENTER AT JOHN LEWIS HIGH SCHOOL (G) Addition SCHOOL PROJECT Commercial New, Business Occupancy G... | $4,000,000 | HCBeck, LTD |
| Oct 15, 2026 | 3000 MOUNTAIN CREEK PKWY, Dallas, TX | DSST-COLL DALLAS BAPTIST COOL TOWER AND MECH BLDG Mechanical building and outdoor cooling tower | $3,000,000 | Not published |
| Oct 18, 2026 | 4330 CAPITOL AVE, Dallas, TX | Building 4 condos -3 stories | $1,200,000 | Not published |
Real records from the Dallas, TX permit feed. This public sample redacts contact details; subscribers receive every field the city publishes on the permit.
Daily. Pulled daily from the City of Dallas building-permits dataset. The city stores issue dates as text (like 11/4/26), so we window and parse them ourselves on every pull. The latest permits in our database for Dallas, TX are dated Oct 13, 2026 – Nov 11, 2026. This feed also carries 1 row(s) with future dates exactly as the city publishes them; they are kept in the database as published. When the city publishes, we're reading it the same day; when the city is slow, we show the real dates instead of claiming otherwise.
The one-off Dallas, TX report: 7,091 permits from the last 30 days of this feed (pick your trade lane when you order), delivered as a PDF plus the full CSV, by email — $29 one-time. It is a snapshot: subscribers received these permits the morning they filed.
Start the paid plan when you're ready — $79 a month for one county and one trade, month-to-month, no sales call. Or start with a free 14-day sample feed: the real daily email, built from live permit records. If it doesn't show you work worth chasing, don't pay for it.
Start the paid plan — $79/mo Free 14-day sample See a sample alert first