The Seattle Permit Index — week of Tuesday, November 10, 2026
Start a free 14-day sample feed for your county
Every week, Seattle, WA publishes the building permits it issued — every roof, remodel, panel upgrade, and new build, with the address and what the job is. Almost nobody reads them. The Permit Index does: this post is built entirely from the 562 permits in our database for Seattle, WA, pulled from the jurisdiction's own published records for Oct 12, 2026 to Nov 10, 2026. No estimates, no padding — if a number is here, it is counted from those records.
The week in numbers
Seattle, WA issued 562 permits in this window. The busiest lane was other / general. The feed's own status and latest dates are on the Seattle, WA coverage page.
| Trade lane | Permits in window |
|---|---|
| Other / general | 308 |
| Remodel & addition | 123 |
| New construction | 65 |
| Demolition & dumpster | 44 |
| Roofing | 21 |
| Pool | 2 |
Largest published job values
| Address | Filed | Published value |
|---|---|---|
| 4200 S WEBSTER ST SEATTLE WA 98118 | Nov 5, 2026 | $21,424,875 |
| 1604 AURORA AVE N SEATTLE WA 98109 | Oct 13, 2026 | $8,008,660 |
| 2001 8TH AVE SEATTLE WA 98121 | Oct 23, 2026 | $6,364,459 |
| 6740 M L KING JR WAY S SEATTLE WA 98118 | Oct 15, 2026 | $5,066,781 |
| 1405 6TH AVE SEATTLE WA 98101 | Oct 19, 2026 | $4,380,615 |
Five of the newest permits
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 10, 2026 | 308 14TH AVE E SEATTLE WA 98112 | Construct building enclosure repairs to apartment per plan | $2,000,000 | Not published |
| Nov 10, 2026 | 6333 38TH AVE SW SEATTLE WA 98126 | Construct East (Unit 1) one-family dwelling per plan [Establish use as housing for three (3) detached dwelling units... | $544,918 | Not published |
| Nov 10, 2026 | 1620 43RD AVE E SEATTLE WA 98112 | Construct alterations to minor telecommunications facility [AT&T] at roof for multifamily building per plan. | $75,000 | Not published |
| Nov 10, 2026 | 4216 MEMORIAL WAY NE SEATTLE WA 98195 | Construct alterations to existing institutional building (UW Denny Hall) and accessory structures per plan. Mechanica... | $100,000 | Not published |
| Nov 10, 2026 | 3807 47TH AVE SW SEATTLE WA 98116 | Allow housing for new stacked dwelling unit within an existing structure per land use code. Construct addition and al... | $150,000 | Not published |
Subscribers in Seattle, WA got each of these in the morning digest for their trade — the full feed, daily, is on the Seattle, WA page. Lane pages from this index: Seattle remodel & addition permits · Seattle new construction permits. The one-off Seattle, WA report (last 30 days, $29) carries the whole window as PDF + CSV.