The San Jose Permit Index — week of Wednesday, November 11, 2026
Start a free 14-day sample feed for your county
Every week, San Jose, CA publishes the building permits it issued — every roof, remodel, panel upgrade, and new build, with the address and what the job is. Almost nobody reads them. The Permit Index does: this post is built entirely from the 2,404 permits in our database for San Jose, CA, pulled from the jurisdiction's own published records for Oct 13, 2026 to Nov 11, 2026. No estimates, no padding — if a number is here, it is counted from those records.
The week in numbers
San Jose, CA issued 2,404 permits in this window. The busiest lane was other / general. The feed's own status and latest dates are on the San Jose, CA coverage page.
| Trade lane | Permits in window |
|---|---|
| Other / general | 1,173 |
| Remodel & addition | 568 |
| Roofing | 311 |
| Solar | 248 |
| New construction | 65 |
| HVAC | 57 |
Largest published job values
| Address | Filed | Published value |
|---|---|---|
| 477 S 1ST ST , SAN JOSE CA 95113 | Oct 20, 2026 | $33,113,559 |
| 123 GREAT OAKS BL , SAN JOSE CA 95119 | Oct 19, 2026 | $18,000,000 |
| 123 GREAT OAKS BL , SAN JOSE CA 95119 | Oct 16, 2026 | $14,499,471 |
| 4563 N 1ST ST , SAN JOSE CA 95002 | Oct 14, 2026 | $14,000,000 |
| 3030 ORCHARD PY , SAN JOSE CA 95134-0000 | Oct 19, 2026 | $12,574,415 |
Five of the newest permits
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 11, 2026 | 567 BLISS CT , SAN JOSE CA 95136-2001 | Photovoltaic & Stationary Storage Battery — (BE) ESS,PVSF,BBI | Not published | NABU ENERGY LLC Nabu Energy |
| Nov 10, 2026 | 119 MOSSWELL CT 3 , SAN JOSE CA 95138 | New Construction — UNIT 3 (BEPM100%) DETACHED ADU | $130,357 | CHAU PHONG V AND TRAN DUYEN |
| Nov 10, 2026 | 281 HERLONG AV 2 , SAN JOSE CA 95123 | New Construction — (BEPM100%)NEW 2-STORY ATTACHED ADU | $119,802 | TORRES LUIS TORRES AND VALENCIA ANGELICA |
| Nov 10, 2026 | 2369 MARKHAM AV , SAN JOSE CA 95125-3611 | Additions/Alterations — (BEPM 100%) ADDITION/INTERIOR ALTERATIONS | $73,146 | BUCKTAIL BUILDERS INC GIL ROBERTS |
| Nov 10, 2026 | 3332 PEPPER TREE LN , SAN JOSE CA 95127-1131 | Additions/Alterations — (BE 100%) NEW GARAGE | $21,818 | Jose Lopez |
Subscribers in San Jose, CA got each of these in the morning digest for their trade — the full feed, daily, is on the San Jose, CA page. Lane pages from this index: San Jose remodel & addition permits · San Jose roofing permits. The one-off San Jose, CA report (last 30 days, $29) carries the whole window as PDF + CSV.