The Philadelphia Permit Index — week of Wednesday, November 11, 2026
Start a free 14-day sample feed for your county
Every week, Philadelphia, PA publishes the building permits it issued — every roof, remodel, panel upgrade, and new build, with the address and what the job is. Almost nobody reads them. The Permit Index does: this post is built entirely from the 3,942 permits in our database for Philadelphia, PA, pulled from the jurisdiction's own published records for Oct 13, 2026 to Nov 11, 2026. No estimates, no padding — if a number is here, it is counted from those records.
The week in numbers
Philadelphia, PA issued 3,942 permits in this window. The busiest lane was plumbing. The feed's own status and latest dates are on the Philadelphia, PA coverage page.
| Trade lane | Permits in window |
|---|---|
| Plumbing | 1,504 |
| Other / general | 953 |
| Electrical | 881 |
| Remodel & addition | 502 |
| HVAC | 386 |
| Demolition & dumpster | 120 |
Largest published job values
| Address | Filed | Published value |
|---|---|---|
| This market's feed publishes no job values. | ||
Five of the newest permits
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 11, 2026 | 1 N 30TH ST | FOR LEVEL II ALTERATIONS TO AN EXISTING STRUCTURE. ALTERATIONS TO INCLUDE PARTIAL DEMOLITION AND THE ERECTION OF PART... | Not published | RIDGE CONSTRUCTION CORP |
| Nov 11, 2026 | 1616-22 MCKEAN ST | LEVEL III ALTERATIONS WITH COMPLETE CHANGE OF OCCUPANCY TO CREATE A LIMITED INDUSTRIAL, SIT-DOWN RESTAURANT & RETAIL... | Not published | Dabco Collective LLC |
| Nov 11, 2026 | 2342 N CARLISLE ST | Install a 400-amp electrical service, including wiring and equipment as required with four (4) meter packs, including... | Not published | City Lights electric llc |
| Nov 11, 2026 | 4143 LANCASTER AVE | Install 600amp service 5-gang meter socket, 5 breaker panels. wire with outlets, lights ,show-window receptacles, fix... | Not published | CALLISTO ENERGY MANAGEMENT CORPORATION |
| Nov 11, 2026 | 7400 E ROOSEVELT BLVD | NEW DEVICES HAVE BEEN INSTALLED AS AN ADDITION TO THE EXISTING FIRE ALARM SYSTEM UNDER CP-2026-002377 FOR A FOUR-STOR... | Not published | B.H. HOLDINGS CORP ( Emergency Response Associates) |
Subscribers in Philadelphia, PA got each of these in the morning digest for their trade — the full feed, daily, is on the Philadelphia, PA page. Lane pages from this index: Philadelphia plumbing permits · Philadelphia electrical permits. The one-off Philadelphia, PA report (last 30 days, $29) carries the whole window as PDF + CSV.