The Maricopa County Permit Index — week of Wednesday, November 11, 2026
Start a free 14-day sample feed for your county
Every week, Maricopa County, AZ publishes the building permits it issued — every roof, remodel, panel upgrade, and new build, with the address and what the job is. Almost nobody reads them. The Permit Index does: this post is built entirely from the 728 permits in our database for Maricopa County, AZ, pulled from the jurisdiction's own published records for Oct 13, 2026 to Nov 11, 2026. No estimates, no padding — if a number is here, it is counted from those records.
The week in numbers
Maricopa County, AZ issued 728 permits in this window. The busiest lane was other / general. The feed's own status and latest dates are on the Maricopa County, AZ coverage page.
| Trade lane | Permits in window |
|---|---|
| Other / general | 526 |
| Solar | 59 |
| Plumbing | 47 |
| Electrical | 36 |
| Pool | 33 |
| Remodel & addition | 29 |
Largest published job values
| Address | Filed | Published value |
|---|---|---|
| This market's feed publishes no job values. | ||
Five of the newest permits
| Date | Address | Work filed | Published value | Contractor on permit |
|---|---|---|---|---|
| Nov 11, 2026 | 10314 W CHERRY HILLS DR 85351 | service upgrade 200 amp for new 200 amp same location | Not published | Not published |
| Nov 10, 2026 | 555 S MOUNTAIN RD 85208 | VALLEY BAPTIST CHURCH NEW MULTI USE BUILDING WITH GYMNASIUM / SANCTUARY, CLASSROOMS, WARMING KITCHEN, TOILET ROOMS, A... | Not published | Not published |
| Nov 10, 2026 | 5864 N 385TH AVE 85354 | CUSTOM SINGLE FAMILY RESIDENCE WITH SIDE ENTRY 2-CAR GARAGE // COVERED PORCH, OFFICE, 4 BED, 3.5 BATH, COVERED PATIO... | Not published | Not published |
| Nov 10, 2026 | 5832 N 378TH DR 85354 | CUSTOM SINGLE FAMILY RESIDENCE WITH FRONT ENTRY 2-CAR AND 1-RV GARAGE // COVERED PORCH, 4 BED, 3 BATH, COVERED PATIO... | Not published | Not published |
| Nov 10, 2026 | 9920 E AKRON ST UNITS A-B 85207 | STP2600023 NEW SINGLE FAMILY HOME, 3 BED, 2 BATH, OPEN KITCHEN, COVERED PATIO, OFFICE W/WET-BAR, 1 BATH LIVABLE AREA... | Not published | Not published |
Subscribers in Maricopa County, AZ got each of these in the morning digest for their trade — the full feed, daily, is on the Maricopa County, AZ page. Lane pages from this index: Maricopa County solar permits · Maricopa County plumbing permits. The one-off Maricopa County, AZ report (last 30 days, $29) carries the whole window as PDF + CSV.