The national permit roundup — November 2026
Start a free 14-day sample feed for your county
PermitBoards' database now holds 9,782 permit records pulled from the official published records of 28 US jurisdictions. This roundup reads each market's latest 30-day window — 9,757 permits in all — and ranks what it finds. Every number is counted from those records; nothing is estimated or padded.
The busiest markets right now
| Market | Permits in latest 30-day window |
|---|---|
| Austin, TX | 1,046 |
| Fort Worth, TX | 1,008 |
| Philadelphia, PA | 799 |
| Columbus, OH | 733 |
| Washington, DC | 681 |
| Los Angeles, CA | 506 |
| San Antonio, TX | 491 |
| Chicago, IL | 484 |
| Minneapolis, MN | 465 |
| New York City, NY | 400 |
The trade mix
Across all 28 windows, the lanes rank like this (a permit can count toward more than one lane when the work spans trades):
| Trade lane | Permits in window |
|---|---|
| Other / general | 3,254 |
| Remodel & addition | 2,156 |
| Plumbing | 1,872 |
| Electrical | 1,269 |
| HVAC | 1,055 |
| Roofing | 482 |
| New construction | 347 |
| Demolition & dumpster | 251 |
| Solar | 151 |
The biggest published jobs in America this month
4,238 of the 9,757 window permits publish a job value, totaling $859,028,952 in published work. The five largest filings:
| Address | Filed | Published value |
|---|---|---|
| 3900 S MENDENHALL RD MEMPHIS 38115 | Oct 20, 2026 | $75,181,778 |
| 105 Cummins HW Roslindale 02131 | Nov 5, 2026 | $63,536,054 |
| 5853 N BROADWAY | Nov 6, 2026 | $52,166,550 |
| 44 Binney ST Boston 02215 | Nov 5, 2026 | $22,555,444 |
| 4200 S WEBSTER ST SEATTLE WA 98118 | Nov 5, 2026 | $21,424,875 |
Values are the cities' own published figures. Philadelphia, PA, Washington, DC, Virginia Beach, VA, Maricopa County, AZ publish no job-value field at all; their permits are counted, never assigned a value.
Contractors read this board one county and one trade at a time — that filtered, morning view is the product. Start from the coverage map or run the free permit lookup over the same database.